32CH Penta-brid 5MP Value/1080P 1U 2HDDs WizSense Digital Video Recorder
* The information below only applies to hardware version 2.0. of the product.
> 2-channel QuickPick 2.0 for analog channels which improves target retrieval efficiency.
> 32-channel SMD Plus for analog channels or 48-channel SMD by camera which allows the device to trigger accurate alarms for humans and vehicles.
> 8-channel perimeter protection for analog channels which supports tripwire and intrusion detection powered by AI.
> 2-channel face recognition for analog channels which supports face comparison.
> 16-channel AI Coding saves on storage and bandwidth while maintaining the details of targets in videos.
> Supports HDCVI, AHD, TVI, CVBS and IP video input.
> Supports up to 48-channel IP camera input and each channel can be up to 6 MP. The incoming bandwidth reaches 192 Mbps.
> Smart H.265+ and H.265 dual-stream video compression.
> IoT and POS capabilities.
![]()
| System | Details |
|---|---|
| Main Processor | Industrial-grade processor |
| Operating System | Embedded Linux |
| Operating Interface | Web; Local GUI |
| QuickPick 2.0 | Details |
| QuickPick 2.0 AI by Recorder (Number of Channels) | 2 channels |
| Perimeter Protection | Details |
| Perimeter Performance AI by Recorder (Number of Channels) | Advanced Mode: 2 channels, 10 IVS rules for each channel; General Mode: 8 channels, 10 IVS rules for each channel |
| Face Detection | Details |
| Face Attributes | 6 attributes |
| Face Detection Performance of AI by Recorder (Number of Channels) | 2 channels (up to 12 face images/s each channel) |
| Face Recognition | Details |
| Face Database Capacity | Up to 10 face databases with 10,000 images. |
| Face Recognition Performance of AI by Recorder (Number of Channels) | 2 channels |
| SMD Plus | Details |
| SMD Plus by Recorder | 32 channels: Secondary filtering for human and vehicle, reducing false alarms caused by leaves, rain and lighting condition change |
| SMD Plus by Camera | 48 channels |
| AI Video Quality Analytics | Details |
| AI Video Quality Analytics by Recorder | 32 channels: Supports detecting brightness levels, color cast, defocus, overexposure, contrast levels, black and white |
| Scene Changing | Details |
| Scene Changing by Recorder | 1 channel |
| Irregular Black Block Masking | Details |
| Irregular Black Block Masking by Recorder | 1 channel |
| Audio and Video | Details |
| Analog Camera Input | 32 BNC ports, supports HDCVI/AHD/TVI/CVBS auto-detect |
| Camera Input | CVI: 5 MP@25 fps; 5 MP@20 fps; 5 MP@10/12.5 fps; 4 MP@25/30 fps; 1080p@25/30 fps; 720p@50/60 fps; 720p@25/30fps. TVI: 5 MP(2560 x 1944)@20 fps; 5 MP(2960 x 1665)@20 fps; 4 MP@25/30 fps; 1080p@25/30 fps; 720p@25/30 fps. AHD: 5 MP@20 fps; 4 MP@25/30 fps; 1080p@25/30 fps; 720p@25/30 fps. |
| IP Camera Input | Up to 48 channels of IPC access; 16 IP channels by default +32 channels (analog channels are converted to IP channels); incoming bandwidth: 192 Mbps, recording bandwidth: 192 Mbps and outgoing bandwidth: 192 Mbps |
| Encoding Capacity | Encode Enhancement disabled: Main stream: Channels 1-4 and 17-20 5M-N@(1 fps–25 fps), others 5M-N@(1 fps–12 fps); Channels 1-4 and 17-20 4M-N/1080p@(1 fps–30 fps), others 4M-N/1080p@(1 fps–15 fps); 1080N/720p/960H/D1/CIF@(1 fps–30 fps); Sub stream: D1/CIF@(1 fps–15 fps). Encode Enhancement enabled: Main stream: Channels 1-8 and 17-24 5M-N@(1 fps–20 fps), others 5M-N@(1 fps-12 fps); (4 channels can be transformed to 5MP@6 fps) Channels 1-8 and 17-24 4M-N/1080p@(1 fps–25 fps), others 4M-N/1080p@(1 fps–15 fps); 1080N/720p/960H/D1/CIF@(1 fps–30 fps); Sub stream: D1/CIF@(1 fps–15 fps); *When Encode Enhancement is enabled, Video Quality Analytics, Scene Changing, Face Recognition, Face Detection, Perimeter Protection and QuickPick 2.0 cannot be used. |
| Dual-stream | Yes |
| Video Bit Rate | 32 kbps–6144 kbps |
| Audio Sampling | 8 kHz, 16 bit |
| Audio Bit Rate | 64 kbps |
| Video Output | 1 HDMI, 1 VGA, 1 CVBS HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 *Simultaneous/heterogeneous video sources output for VGA and HDMI is configurable. |
| Multi-screen Display | Main Screen: 1/4/8/9/16/25/36; Sub Screen: 1/4/8/9/16; The sub screen display conflicts with IP extension function. |
| Third-party Camera Access | Panasonic; Sony; Hanwha; Axis; Arecont; ONVIF |
| Compression Standard | Details |
| Video Compression | AI Coding; Smart H.265+; H.265; Smart H.264+; H.264 |
| Audio Compression | G.711a; G.711u; PCM |
| Network | Details |
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; IPv6; RTSP; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; FTP; DDNS; SNMP; Alarm Server; P2P; Auto Registration; IP Search (Supports IP camera, DVR, NVS, etc.) |
| Mobile Phone Access | iOS; Android |
| Interoperability | ONVIF 24.06 (Profile T; Profile S; Profile G); CGI; SDK |
| Browser | Chrome; IE; Safari; Edge; Firefox |
| Recording Playback | Details |
| Record Mode | General; alarm; motion detection; intelligent; POS |
| Recording Playback | 1/4/9/16 |
| Backup Method | USB device and network |
| Playback Mode | Instant playback; general playback; event playback; tag playback; smart playback |
| Storage | Details |
| Disk Group | Yes |
| Alarm | Details |
| General Alarm | Motion detection; alarm box; HDCVI alarm; camera external alarm; network alarm; PIR alarm |
| Anomaly Alarm | Error (no disk, disk error, low space, low quota space; network disconnection; IP conflict; MAC conflict); video loss; video tampering; camera offline |
| Intelligent Alarm | Face detection; face recognition; perimeter protection; SMD Plus |
| Alarm Linkage | Record; snapshot (panRelated productsOffice address:
Lahore Office: 17 A Commercial Plaza, Khyaban-e-Iqbal, Lahore Cantt. Mail for information:info@oldmansha.cranberrymktg.uk Call for help:UAN: 111-500-111 |